# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
1 | MD YOUSUF ALI | 344 | 2 | ভাড়ারিয়া | |
2 | MD ROMJAN ALI | 334 | 2 | ভাড়ারিয়া | |
3 | MD GIAS UDDIN | 72 | 2 | ভাড়ারিয়া | |
4 | MD ABDUL ALI | 333 | 2 | ভাড়ারিয়া | |
5 | DEWAN SHAFIKUL ALAM | 10 | 2 | ভাড়ারিয়া | |
6 | AAKM SAMSUL HAQUE | 342 | 2 | ভাড়ারিয়া | |
7 | ABDUL LATIF | 341 | 2 | ভাড়ারিয়া | |
8 | MUSTAK UR RAHMAN | 339 | 2 | ভাড়ারিয়া | |
9 | MD NURUL ISLAM | 345 | +8801716051331 | 2 | ভাড়ারিয়া |
10 | MUHAMMAD AZIZUL HAQUE | 27 | +8801711782211 | 2 | BHARARIA |
11 | Abdur Rashid Khan | 1205 | +8801716526409 | 2 | ভাড়ারিয়া |
12 | MD ABUS SATTAR | 337 | +8801912920433 | 2 | BHARARIA |
13 | MD BARKAT ULLAH | 338 | +8801714416795 | 2 | BHARARIA |
14 | FOYEZ AHMED FAIJUDDIN | 1938 | +8801759781371 | 2 | BHARARIA |
15 | Abdul Hakim Khan Manik | 340 | +8801715426561 | 2 | ভাড়ারিয়া |
16 | Bidhu Bhuson Sarker | 57 | +8801716248321 | 2 | ভাড়ারিয়া |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS