# | Institute Name | Institute Type | Institution head name | Designation | Mobile |
---|---|---|---|---|---|
1 | AGRANI BANK LIMITED AGENT BANKING | Bank | SOLAIMAN MOLLAH | DIRECTOR | +8801718126014 |
2 | AROB | NGO | A S M NURUL ISLAM | Executive Director | +8801950004320 |
3 | Uddipan | NGO | MD SHA ALAM | BRANCH MANAGER | +8801322804645 |
4 | EXIM BANK LIMITED | Bank | MD RAFIQUL ISLAM | MANAGER | +8801913824099 |
5 | JAGORONI CHAKRO FOUNDATION | NGO | MD AZADUL KABIR ARJU | Executive Director | +8801774816688 |
6 | BRAC | NGO | MD MONIRUZZAMAN SIKDER | BRANCH MANANGER | +8801708913735 |
7 | Mutual Trust Bank Ltd. | Bank | MD KAISAR RAHMAN | AGENT OWNER | +8801778305449 |
8 | SHAHAJALAL ISLAMI BANK LTD. | Bank | MD KABIL MAHMUD | MANAGER | +8801755556416 |
9 | SEBA | NGO | MD JAMAL HOSSAIN | BRANCH MANAGER | +880172182053 |
10 | Sonali Bank Limited | Bank | MD JAHIDUL ISLAM | PRINCIPAL MANAGER | +8801714039786 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS